Under 11 LeopardsManager(s): Adrian Cox/Will Leyshon
|
| Date | Oppostion | Competition | Location | Result | Scorers | MoM | Report |
| 22-Jan-12 | HADLEY WOOD | LEAGUE | Home | 5-3 (Won) | J. Cox(1), L.Sugunasebesan(1), C. Curran(1), Z.Anwar(2) | H. Broadbent | |
| 08-Jan-12 | EVERETT AMBER | LEAGUE | Away | 0-9 (Won) | Z. Pearce(2), H. Broadbent(1), L.Sugunasebesan(1), M.Anwar(2), Z.Anwar(3) | Z.Anwar | |
| 18-Dec-11 | ABBOTS BLUE | LEAGUE | Home | 1-8 (Lost) | Z. Pearce(1) | J. Leyshon | |
| 11-Dec-11 | HADLEY WOOD | LEAGUE | Away | 5-0 (Lost) | M. Wright | ||
| 04-Dec-11 | ALEXANDRA | CHALL CUP | Home | 0-13 (Lost) | L.Buck | ||
| 27-Nov-11 | OAKHILL | LEAGUE | Home | 0-5 (Lost) | J. Leyshon | ||
| 20-Nov-11 | EDMONTON | LEAGUE | Away | 13-1 (Lost) | J.Ryan(1) | H. Broadbent | |
| 13-Nov-11 | LONDON COLNEY | LEAGUE | Home | 2-2 (Drawn) | Z. Pearce(1), H. Broadbent(1) | Z. Pearce | |
| 30-Oct-11 | OLYMPIACOS | LEAGUE | Away | 1-0 (Lost) | L.Buck | ||
| 23-Oct-11 | WHETSTONE | LEAGUE | Home | 0-8 (Lost) | L.Sugunasebesan | ||
| 16-Oct-11 | OMONIA | LEAGUE | Away | 0-3 (Won) | J. Cox(3) | J. Cox | |
| 09-Oct-11 | EDMONTON | LEAGUE | Home | 2-6 (Lost) | J.Edwards(2) | J.Edwards | |
| 02-Oct-11 | HARPENDEN | COUNTY C | Away | 13-1 (Lost) | C. Curran(1) | C. Curran | |
| 18-Sep-11 | SANDRIDGE | LEAGUE CUP | Home | 0-11 (Lost) | 0 | ||
| 11-Sep-11 | AEK GOLD | LEAGUE CUP | Away | 5-0 (Lost) | J.Edwards |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roll of Honour | |||
| Season | Division | Position | Cups / Tournaments |
| 2009/10 |
|
||
| 2008/09 |
|
||
Photo Gallery